Most Recent Brookfield Homes For Sale
| View All Brookfield Homes For Sale | ||
|
16150 Choctaw Trl, Brookfield, WI 53005 | $259,900 4 beds 2.5 baths |
|
19075 Thomson Dr, Brookfield, WI 53045 | $277,500 2 beds 2 baths |
|
615 Mac Henry Cir #A, Brookfield, WI 53045 | $259,900 2 beds 2 baths |
Real Estate Resources |
Brookfield Apartments
There are 152 apartments found in and near the Brookfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings